LAN final
120 points for a flagship title. The runner-up takes 80. Semi-finals take 50. Groups that exit early still bank 20 if they won a series.

Circuit board · 2026
Points below are EsportSphereAU circuit points. They are not a publisher world ranking. Updated the morning after each flagship.
120 points for a flagship title. The runner-up takes 80. Semi-finals take 50. Groups that exit early still bank 20 if they won a series.
Qualifier wins seed the LAN. They do not print circuit points. A club cannot farm February and skip the flight.
Email the map and the vod. Edits carry a note. Silent changes are not how this board works.
| Place | Club | Series | Map diff | Points |
|---|---|---|---|---|
| 01 | Vanguard South | 9–2 | +11 | 820 |
| 02 | Harbour Static | 8–3 | +7 | 760 |
| 03 | Lumen Row | 7–4 | +4 | 705 |
| 04 | Ash Circuit | 6–5 | +1 | 640 |
| 05 | Night Parapet | 5–6 | −2 | 590 |
| Place | Club | Series | Round diff | Points |
|---|---|---|---|---|
| 01 | Blacksoil | 11–3 | +38 | 880 |
| 02 | Meridian Five | 9–4 | +21 | 810 |
| 03 | Copperline | 8–5 | +12 | 740 |
| 04 | Westbridge | 6–6 | +2 | 690 |
| 05 | Red Kiln | 5–7 | −6 | 640 |
| Place | Club | Series | Game diff | Points |
|---|---|---|---|---|
| 01 | Paper Coast | 12–3 | +16 | 910 |
| 02 | Civic Nova | 10–5 | +9 | 860 |
| 03 | Vanguard South | 9–6 | +4 | 790 |
| 04 | Lumen Row | 7–8 | −1 | 720 |
| 05 | Harbour Static | 6–9 | −5 | 680 |
Civic Nova leads Outback Crown seeding on 640 points, ahead of Meridian Five.
Westbridge holds Night Grid on the back of search defence, 610 points.
Red Kiln tops the Adelaide path. Chance creation, not just scorelines.
Lumen Row leads the trios table into Boost Meridian.